LoLPlayersRoleDetail
Properties
Name | Type | Required | Description |
---|---|---|---|
assists | int | ✅ | |
champion | BaseLoLChampion | ✅ | |
cs | int | ✅ | The player's Creep Score (CS.) NB: Creep Score can be different that the number of minions killed because neutral monsters can give more score. |
deaths | int | ✅ | |
id_ | int | ✅ | ID of the player |
kills | int | ✅ | |
level | int | ✅ | |
name | str | ✅ | Professional name of the player |
summoner_spells | List[BaseLoLSpell] | ✅ |
Build Your Own SDKs with liblab
Build developer friendly SDKs in minutes from your APIs