ParlayBet
Properties
Name | Type | Required | Description |
---|---|---|---|
BetId | long | ✅ | Bet identification |
WagerNumber | long | ✅ | Wager identification. All bets placed thru the API will have value 1. Website Classic view supports multiple contest(special) bets placement in the same bet slip in that case the bet would have appropriate wager number, as well as all round robin parlay bets. |
BetStatus | ParlayBetBetStatus | ✅ | Bet Status. ACCEPTED = Bet was accepted. CANCELLED = Bet is cancelled as per Pinnacle betting rules. LOST = The bet is settled as lose. PENDING_ACCEPTANCE = This status is reserved only for live bets. If a live bet is placed during danger zone or live delay is applied, it will be in PENDING_ACCEPTANCE , otherwise in ACCEPTED status. From this status bet can go to ACCEPTED or REJECTED status. REFUNDED = When an event is cancelled or when the bet is settled as push, the bet will have REFUNDED status. NOT_ACCEPTED = Bet was not accepted. Bet can be in this status only if it was previously in PENDING_ACCEPTANCE status. WON = The bet is settled as won. PARTIAL_WON - If gross payout is greater than the stake. Only for parlays with the asian handicap legs. PARTIAL_LOST - If gross payout is less or equal to the stake. Only for parlays with the asian handicap legs. |
BetType | string | ✅ | |
Win | double | ✅ | Win amount. |
Risk | double | ✅ | Risk amount. |
OddsFormat | OddsFormat | ✅ | Bet odds format. AMERICAN = American odds format, DECIMAL = Decimal (European) odds format, HONGKONG = Hong Kong odds format, INDONESIAN = Indonesian odds format, MALAY = Malaysian odds format |
UpdateSequence | long | ✅ | Update Sequence |
Legs | List<ParlayLeg> | ✅ | |
UniqueRequestId | string | ❌ | Unique Request Id |
WinLoss | double | ❌ | Win-Loss for settled bets. |
CustomerCommission | double | ❌ | Client’s commission on the bet. |
CancellationReason | CancellationReason | ❌ | Possible keys : _ correctTeam1Id _ correctTeam2Id _ correctListedPitcher1 _ correctListedPitcher2 _ correctSpread _ correctTotalPoints _ correctTeam1TotalPoints _ correctTeam2TotalPoints _ correctTeam1Score _ correctTeam2Score _ correctTeam1TennisSetsScore _ correctTeam2TennisSetsScore |
Price | double | ❌ | |
FinalPrice | double | ❌ | Only for settled parlay. Final price may differ in case leg was cancelled or half won |
ParlayBetBetStatus
Bet Status. ACCEPTED = Bet was accepted. CANCELLED = Bet is cancelled as per Pinnacle betting rules. LOST = The bet is settled as lose. PENDING_ACCEPTANCE = This status is reserved only for live bets. If a live bet is placed during danger zone or live delay is applied, it will be in PENDING_ACCEPTANCE , otherwise in ACCEPTED status. From this status bet can go to ACCEPTED or REJECTED status. REFUNDED = When an event is cancelled or when the bet is settled as push, the bet will have REFUNDED status. NOT_ACCEPTED = Bet was not accepted. Bet can be in this status only if it was previously in PENDING_ACCEPTANCE status. WON = The bet is settled as won. PARTIAL_WON - If gross payout is greater than the stake. Only for parlays with the asian handicap legs. PARTIAL_LOST - If gross payout is less or equal to the stake. Only for parlays with the asian handicap legs.
Properties
Name | Type | Required | Description |
---|---|---|---|
Accepted | string | ✅ | "ACCEPTED" |
Cancelled | string | ✅ | "CANCELLED" |
Lost | string | ✅ | "LOST" |
PendingAcceptance | string | ✅ | "PENDING_ACCEPTANCE" |
Refunded | string | ✅ | "REFUNDED" |
NotAccepted | string | ✅ | "NOT_ACCEPTED" |
Won | string | ✅ | "WON" |
PartialWon | string | ✅ | "PARTIAL_WON" |
PartialLost | string | ✅ | "PARTIAL_LOST" |
Build Your Own SDKs with liblab
Build developer friendly SDKs in minutes from your APIs