SpecialBet
Properties
Name | Type | Required | Description |
---|---|---|---|
BetId | long | ✅ | Bet identification |
WagerNumber | long | ✅ | Wager identification. All bets placed thru the API will have value 1. Website Classic view supports multiple contest(special) bets placement in the same bet slip in that case the bet would have appropriate wager number, as well as all round robin parlay bets. |
PlacedAt | string | ✅ | Date time when the bet was placed. |
BetStatus | SpecialBetBetStatus | ✅ | Bet Status. ACCEPTED = Bet was accepted, CANCELLED = Bet is cancelled as per Pinnacle betting rules, LOSE = The bet is settled as lose, REFUNDED = When an event is cancelled or when the bet is settled as push, the bet will have REFUNDED status, WON = The bet is settled as won PUSHED = The bet is settled as a push. |
BetType | string | ✅ | |
Win | double | ✅ | Win amount. |
Risk | double | ✅ | Risk amount. |
OddsFormat | OddsFormat | ✅ | Bet odds format. AMERICAN = American odds format, DECIMAL = Decimal (European) odds format, HONGKONG = Hong Kong odds format, INDONESIAN = Indonesian odds format, MALAY = Malaysian odds format |
UpdateSequence | long | ✅ | Update Sequence. It gets updated when the bet status change. |
SpecialId | long | ✅ | |
SpecialName | string | ✅ | |
ContestantId | long | ✅ | |
ContestantName | string | ✅ | |
Price | double | ✅ | |
SportId | long | ✅ | |
LeagueId | long | ✅ | |
UniqueRequestId | string | ❌ | Unique Request Id |
WinLoss | double | ❌ | Win-Loss for settled bets. |
CustomerCommission | double | ❌ | Client’s commission on the bet. |
CancellationReason | CancellationReason | ❌ | Possible keys : _ correctTeam1Id _ correctTeam2Id _ correctListedPitcher1 _ correctListedPitcher2 _ correctSpread _ correctTotalPoints _ correctTeam1TotalPoints _ correctTeam2TotalPoints _ correctTeam1Score _ correctTeam2Score _ correctTeam1TennisSetsScore _ correctTeam2TennisSetsScore |
Handicap | double | ❌ | |
Units | string | ❌ | |
EventId | long | ❌ | Populated if bet was placed on a special linked to the event. |
PeriodNumber | long | ❌ | Populated if bet was placed on a special linked to the event. |
Team1 | string | ❌ | Populated if bet was placed on a special linked to the event. |
Team2 | string | ❌ | Populated if bet was placed on a special linked to the event. |
EventStartTime | string | ❌ | Date time when the event starts |
SpecialBetBetStatus
Bet Status. ACCEPTED = Bet was accepted, CANCELLED = Bet is cancelled as per Pinnacle betting rules, LOSE = The bet is settled as lose, REFUNDED = When an event is cancelled or when the bet is settled as push, the bet will have REFUNDED status, WON = The bet is settled as won PUSHED = The bet is settled as a push.
Properties
Name | Type | Required | Description |
---|---|---|---|
Accepted | string | ✅ | "ACCEPTED" |
Cancelled | string | ✅ | "CANCELLED" |
Lose | string | ✅ | "LOSE" |
Refunded | string | ✅ | "REFUNDED" |
Won | string | ✅ | "WON" |
Build Your Own SDKs with liblab
Build developer friendly SDKs in minutes from your APIs