CallsTimers
Call length data for the specified grouping
Properties
Name | Type | Required | Description |
---|---|---|---|
all_calls | AllCalls | ❌ | Data for all calls |
calls_by_direction | CallsByDirection | ❌ | Data for calls with breakdown by direction (Inbound, Outbound) |
calls_by_origin | CallsByOrigin | ❌ | Data for calls with breakdown by origin (Internal, External) |
calls_by_response | CallsByResponse | ❌ | Data for calls with breakdown by response (Answered, NotAnswered, Connected, NotConnected) |
calls_segments | CallsBySegments | ❌ | Data for calls with breakdown by segments (Ringing, LiveTalk, Hold, Park, Transfer, IvrPrompt, Voicemail, VmGreeting, Setup) |
calls_by_result | CallsByResult | ❌ | Data for calls with breakdown by result (Completed, Abandoned, Voicemail, Unknown, Missed, Accepted) |
calls_by_company_hours | CallsByCompanyHours | ❌ | Data for calls with breakdown by company hours (BusinessHours, AfterHours) |
calls_by_queue_sla | CallsByQueueSla | ❌ | Data for calls with breakdown by queue SLA (InSLA, OutSLA). This counter is only applicable to Queues grouping |
calls_by_type | CallsByType | ❌ | Data for calls with breakdown by type (Direct, FromQueue, ParkRetrieval, Transferred, Outbound, Overflow) |
Build Your Own SDKs with liblab
Build developer friendly SDKs in minutes from your APIs