RecurrenceInfo
Properties
Name | Type | Required | Description |
---|---|---|---|
frequency | MeetingFrequency | ❌ | Recurrence time frame |
interval | int | ❌ | Recurrence interval. The supported ranges are: 1-90 for Daily ; 1-12 for Weekly ; 1-3 for Monthly |
weekly_by_days | List[WeekDay] | ❌ | |
monthly_by_day | int | ❌ | The supported range is 1-31 |
monthly_by_week | MonthlyWeek | ❌ | Supported together with weeklyByDay |
monthly_by_week_day | WeekDay | ❌ | This field is used only if you're scheduling a recurring meeting of type 3 to state a specific day in a week when the monthly meeting should recur; it works together with MonthlyByWeek field. The values are: 1 - Sunday; 2 - Monday; 3 - Tuesday; 4 - Wednesday; 5 - Thursday; 6 - Friday; 7- Saturday |
count | int | ❌ | Number of meeting occurrences |
until | str | ❌ | Meeting expiration date-time |
Build Your Own SDKs with liblab
Build developer friendly SDKs in minutes from your APIs