TimelineResponseOptionsCounters
Options for selecting breakdown for calls count
Properties
Name | Type | Required | Description |
---|---|---|---|
all_calls | bool | ❌ | Include data for total calls count |
calls_by_direction | bool | ❌ | Include breakdown of calls count by direction (Inbound, Outbound) |
calls_by_origin | bool | ❌ | Include breakdown of calls count by origin (Internal, External) |
calls_by_response | bool | ❌ | Include breakdown of calls count by response (Answered, NotAnswered, Connected, NotConnected) |
calls_segments | bool | ❌ | Include breakdown of calls count by segments (Ringing, LiveTalk, Hold, Park, Transfer, IvrPrompt, Voicemail, VmGreeting, Setup) |
calls_by_result | bool | ❌ | Include breakdown of calls count by result (Completed, Abandoned, Voicemail, Unknown, Missed, Accepted) |
calls_by_company_hours | bool | ❌ | Include breakdown of calls count by company hours (BusinessHours, AfterHours) |
calls_by_queue_sla | bool | ❌ | Include breakdown of calls count by queue SLA (InSLA, OutSLA). This counter is only applicable to Queues grouping |
calls_by_actions | bool | ❌ | Include breakdown of calls count by action (HoldOff, HoldOn, ParkOn, ParkOff, BlindTransfer, WarmTransfer, DTMFTransfer) |
calls_by_type | bool | ❌ | Include breakdown of calls count by type (Direct, FromQueue, ParkRetrieval, Transferred, Outbound) |
queue_opportunities | bool | ❌ | Include breakdown of calls count by the total number of times a Queue call was presented to the user. It is limited to groupBy Users and groupByMembers (Department, Queue, Site, UserGroup) grouping. Only the listed below options for call filters are applicable to queueOpportunities and provide meaningful results: queues (selected queue extension ids), callResults (Missed, Abandoned), callResponses (Answered, NotAnswered), origins (Internal, External) |
Build Your Own SDKs with liblab
Build developer friendly SDKs in minutes from your APIs